LEZ Compliant Euro I and II Vehicles
The following list shows the Euro I and II engines that meet the LEZ emissions standards.
| Vehicle Make/ Model | Engine Make | Engine Model | Instructions, restrictions, conditions, remarks | Eligible for RPC | Smoke Limit K | Certificate Number |
|---|---|---|---|---|---|---|
| Bus/ Coach | ||||||
| MAN | MAN | D0826LOH09 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 06 |
| D0826LOH15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 07 | ||
| D0826LOH17 | No trap, standard exhaust fitted | no | 1.12 m-1 | LE306 08 | ||
| D0826LUH11 | No trap, standard exhaust fitted | no | 1.12 m-1 | LE306 09 | ||
| D0826LUH12 | No trap, standard exhaust fitted | no | 1.12 m-1 | LE306 10 | ||
| D0826LUH13 | No trap, standard exhaust fitted | no | 0.90 m-1 | LE306 11 | ||
| D2865LOH09 | No trap, standard exhaust fitted | no | 0.90 m-1 | LE306 12 | ||
| D2866LOH26 | No trap, standard exhaust fitted | no | 0.90 m-1 | LE306 15 | ||
| Truck | ||||||
| 10.220, 10.222 or 10.223 | MAN | D0826LF11 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 01 |
| D0826LF15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 02 | ||
| D0826LFG15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 03 | ||
| D0826LFL03 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 04 | ||
| D0826LFO01 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 05 | ||
| 14.220, 14.222 or 14.223 | MAN | D0826LF11 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 01 |
| D0826LF15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 02 | ||
| D0826LFG15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 03 | ||
| D0826LFL03 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 04 | ||
| D0826LFO01 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 05 | ||
| 18.220, 18.222 or 18.223 | MAN | D0826LF11 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 01 |
| D0826LF15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 02 | ||
| D0826LFG15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 03 | ||
| D0826LFL03 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 04 | ||
| D0826LFO01 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 05 | ||
| 18.310, 18.312 or 18.313 | MAN | D2866LF36 | No trap, standard exhaust fitted | no | LE306 13 | |
| 18.360, 18.362 or 18.363 | MAN | D2866LF37 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 14 |
| 18.460, 18.462, 18.463 | MAN | D2876LF01 | No trap, standard exhaust fitted | no | 1.30 m-1 | LE306 17 |
| D2876LF06 | No trap, standard exhaust fitted | no | 1.30 m-1 | LE306 16 | ||
| D2876LF07 | No trap, standard exhaust fitted | no | 1.30 m-1 | LE306 18 | ||
| 22.310, 22.312 or 22.323 | MAN | D2866LF36 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 13 |
| 22.360, 22.362 or 22.363 | MAN | D2866LF37 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 14 |
| 26.310, 26.312 or 26.313 | MAN | D2866LF36 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 13 |
| 26.360, 26.362 or 26.363 | MAN | D2866LF37 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 14 |
| 26.460, 26.462 or 26.463 | MAN | D2876LF01 | No trap, standard exhaust fitted | no | 1.30 m-1 | LE306 16 |
| D2876LF06 | No trap, standard exhaust fitted | no | 1.30 m-1 | LE306 17 | ||
| D2876LF07 | No trap, standard exhaust fitted | no | 1.30 m-1 | LE306 18 | ||
| 8.220, 8.222 or 8.223 | MAN | D0826LF11 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 01 |
| D0826LF15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 02 | ||
| D0826LFG15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 03 | ||
| D0826LFL03 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 04 | ||
| D0826LFO01 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 05 | ||
| LE220B or LE220C | MAN | D0826LFG15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 03 |
| D0826LFL03 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 04 | ||
| D0826LFO01 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 05 | ||
| MAN | MAN | D0836LF 02 196kW | No trap, standard exhaust fitted | no | 1.10 m-1 | LE306 19 |
| ME220B | MAN | D0826LF11 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 01 |
| D0826LF15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 02 | ||
| D0826LFG15 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 03 | ||
| D0826LFL03 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 04 | ||
| D0826LFO01 | No trap, standard exhaust fitted | no | 1.00 m-1 | LE306 05 | ||
| xx.26x | MAN | D0836LFL 04 196kW | No trap, standard exhaust fitted | no | 1.10 m-1 | LE306.24 |
| xx.363 | MAN | D2866 LF 39, D2866 LF 43 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 33 |
| xx.36x | MAN | D2066LF 06 294 kW | No trap, standard exhaust fitted | no | 1.40 m-1 | LE306 22 |
| xx.403 | MAN | D2866 LF 40, D2866 LF 41 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 32 |
| xx.40x | MAN | D2066LF 07 265kW | No trap, standard exhaust fitted | no | 1.30 m-1 | LE306 23 |
| xx.44x | MAN | D2676LF 04 324kW | No trap, standard exhaust fitted | no | 1.20 m-1 | LE306.20 |
| xx.463 | MAN | D2876 LF 10, D2876 LF 11 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 39 |
| xx.48x | MAN | D2676LF 03 353kW | No trap, standard exhaust fitted | no | 1.20 m-1 | LE306.21 |
| xx.50x | MAN | D2876LF 20 375kW | No trap, standard exhaust fitted | no | 1.30 m-1 | LE306.25 |
| Various | Cummins | ISM 305E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 |
| Cummins | ISM 340E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | ISM 380E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | ISM 410E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | ISM 440E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | ISM305E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | ISM305E 21 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | ISM305ESP 22 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | ISM405E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | M11 M305E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | M11 M305E 21 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | M11 M305ESP 22 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | M11 M340E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | M11 380E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | M11 M405E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | M11 M410E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | M11 M440E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Cummins | M440E 20 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 18 | |
| Various | Detroit Diesel | 6067 GK28/60/62 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 35-7 |
| 6067 PK62 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 35-7 | ||
| 6067 TK62 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 35-7 | ||
| CWC 0630/2/3 | No trap, standard exhaust fitted | yes | 0.40 m-1 | RPD00 35-7 |

